<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WorldBusiness.co.in</title>
	<atom:link href="http://worldbusiness.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldbusiness.co.in</link>
	<description>World Business News Topic</description>
	<lastBuildDate>Mon, 26 Sep 2011 23:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UBS CEO Gruebel resigns over rogue trading loss</title>
		<link>http://worldbusiness.co.in/ubs-ceo-gruebel-resigns-over-rogue-trading-loss/</link>
		<comments>http://worldbusiness.co.in/ubs-ceo-gruebel-resigns-over-rogue-trading-loss/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:29:45 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Oswald Gruebel]]></category>
		<category><![CDATA[rogue trading losses]]></category>
		<category><![CDATA[UBS CEO resignation]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=190</guid>
		<description><![CDATA[UBS chief executive Oswald Gruebel has resigned over a $2.3 billion rogue trading loss, the bank said on Saturday. The move ends days of speculation about whether Mr. Gruebel could retain his position following the latest scandal to hit Switzerland’s biggest bank. UBS Europe chief Sergio P. Ermotti will take over immediately as interim chief [...]]]></description>
			<content:encoded><![CDATA[<p>UBS chief executive Oswald Gruebel has resigned over a $2.3 billion rogue trading loss, the bank said on Saturday. The move ends days of speculation about whether Mr. Gruebel could retain his position following the latest scandal to hit Switzerland’s biggest bank.</p>
<p>UBS Europe chief Sergio P. Ermotti will take over immediately as interim chief executive until Mr. Gruebel’s replacement is appointed, the bank said in a statement.</p>
<p>UBS’s president Kaspar Villiger said the board regretted Mr. Gruebel’s decision to resign but had decided to accept it.</p>
<p>“Oswald Gruebel feels that it is his duty to assume responsibility for the recent unauthorised trading incident,” Mr. Villiger was quoted as saying in the statement. “It is testimony to his uncompromising principles and integrity.”</p>
<p>London-based UBS trader Kweku Adoboli was arrested last week and charged with fraud and false accounting for the $2.3 billion loss. A judge ordered him on Thursday to be held in jail until a hearing next month.</p>
<p>Mr. Villiger said Mr. Gruebel, who was brought in more than two years ago to help revive the fortunes of the Zurich-based bank, had achieved “an impressive turnaround and strengthened UBS fundamentally.”</p>
<p>“He steps down having helped make UBS one of the world’s best capitalised banks,” Mr. Villiger added.</p>
<p>The announcement also noted that the board, which met in Singapore this week, would seek to put in place measures to prevent a similar rogue trading loss from recurring. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/ubs-ceo-gruebel-resigns-over-rogue-trading-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet as important as food, air and water: survey</title>
		<link>http://worldbusiness.co.in/internet-as-important-as-food-air-and-water-survey/</link>
		<comments>http://worldbusiness.co.in/internet-as-important-as-food-air-and-water-survey/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:27:22 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Connected World Technology Report]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=188</guid>
		<description><![CDATA[Cisco has revealed in a study that one in three college students and young professionals consider the Internet to be as important as fundamental human resources such as air, water, food and shelter. This study is based on the second annual Cisco Connected World Technology Report that examines the relationship between human behaviour, the Internet [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco has revealed in a study that one in three college students and young professionals consider the Internet to be as important as fundamental human resources such as air, water, food and shelter. This study is based on the second annual Cisco Connected World Technology Report that examines the relationship between human behaviour, the Internet and networking&#8217;s pervasiveness in 14 countries across the globe.</p>
<p>In a teleconference held here on Thursday, Mahesh Gupta, Vice-President, Business-Borderless Networks, Cisco (India and SAARC), said about 33 per cent across the globe and 95 per cent Indian college students and young employees admitted that Internet was as important in their lives as water, food, air and shelter. More than half of the respondents globally (55 per cent of college students and 62 per cent of employees) said they could not live without the Internet and cite it as an “integral part of their lives.”</p>
<p>On the social life, people had indicated that Internet was more important to them than dating, going out with friends or listening to music. Mr. Gupta said within certain countries, including India, updating Facebook was ranked as the highest priority than socialising. About 91 per cent of college students and 88 per cent of employees globally had Facebook account. The other interesting factor was that two-thirds of students and more than half of employees (58 per cent) felt that a mobile device (laptop, smartphone or tablets) was the most important technology device in their lives. For young employees, India came second globally when it comes to importance of mobile device usage (71 per cent), behind the U.K (74 per cent), but ahead of Australia (66 per cent), China (62 per cent) and the U.S. (62 per cent).</p>
<p>In India, 68 per cent of young employees preferred to use smartphone and consider it as their most important device. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/internet-as-important-as-food-air-and-water-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top corporates pay lower advance tax</title>
		<link>http://worldbusiness.co.in/top-corporates-pay-lower-advance-tax/</link>
		<comments>http://worldbusiness.co.in/top-corporates-pay-lower-advance-tax/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:23:01 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[advance tax]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=186</guid>
		<description><![CDATA[Top corporates and banks, including Bharti Airtel, Maruti Suzuki, SAIL and SBI, have paid lower advance taxes during the July-September quarter, reflecting the impact of slowdown. Slowdown impact The other large companies, which have paid lower taxes during the second quarter, include Indian Oil, Bharat Petroleum, National Aluminium, Hyundai Motors, Rashtriya Ispat Nigam and Bosch. [...]]]></description>
			<content:encoded><![CDATA[<p>Top corporates and banks, including Bharti Airtel, Maruti Suzuki, SAIL and SBI, have paid lower advance taxes during the July-September quarter, reflecting the impact of slowdown.</p>
<p>Slowdown impact</p>
<p>The other large companies, which have paid lower taxes during the second quarter, include Indian Oil, Bharat Petroleum, National Aluminium, Hyundai Motors, Rashtriya Ispat Nigam and Bosch. ICICI Bank paid the same amount as last year.</p>
<p>However, on account of increased advance tax payment by certain companies such as ONGC, Reliance Industries and Tata Steel, the overall collections from top 100 corporates during the July-September quarter were up 9.86 per cent as compared to the corresponding period last fiscal.</p>
<p>The increase in advance tax realisation during April- September works out to be 12.02 per cent, according to the data on top 100 companies tabulated by the IT Department.</p>
<p>The data reveal a sharp decline in payment of advance taxes by state-owned petroleum companies which are hit by rising prices of crude in the international market.</p>
<p>While Indian Oil paid no advance tax during the quarter as against Rs.351 crore during the corresponding period last fiscal, payment by Bharat Petroleum declined by 83 per cent to Rs.35 crore during the period.</p>
<p>Auto sector</p>
<p>The slowdown was also witnessed in the auto sector, with Maruti Suzuki paying Rs.120 crore during the second quarter, down 55.88 per cent over last year&#8217;s.</p>
<p>Similarly, advance tax payment by Hyundai declined by 13.52 per cent to Rs.81 crore.</p>
<p>Tata Motors showed no increase in payment of advance tax during the second quarter.</p>
<p>As per the Central Board of Direct Taxes data, net advance tax collections in the first six months of this fiscal stood at Rs.1.80 lakh crore, up 6.6 per cent year-on-year.</p>
<p>In the banking sector, SBI and Oriental Bank of Commerce paid lesser tax in the second quarter of this fiscal over July-September, 2010.</p>
<p>On the other hand, tax contribution by Punjab National Bank, HDFC Bank and Canara Bank showed an increase. Advance tax payment by ICICI Bank, however, remained flat at Rs.650 crore.</p>
<p>In the power sector, NTPC&#8217;s payment increased by 42.49 per cent to Rs.721 crore during the period under review, while that of Neyveli Lignite Corporation was down 50.19 per cent.</p>
<p>The reduction in payment of advance tax by corporates comes at a time when the industrial growth fell to a meagre 3.3 per cent in July amidst high interest rates. Factory output measured on IIP was 9.9 per cent in July last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/top-corporates-pay-lower-advance-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSH Home introduces range of products</title>
		<link>http://worldbusiness.co.in/bsh-home-introduces-range-of-products/</link>
		<comments>http://worldbusiness.co.in/bsh-home-introduces-range-of-products/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:22:44 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bosch and Siemens Home Appliances]]></category>
		<category><![CDATA[BSH]]></category>
		<category><![CDATA[home appliances]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=184</guid>
		<description><![CDATA[BSH Bosch and Siemens Home Appliances Group (BSH), which is the largest manufacturer of home appliances in Europe and one of the leading companies in the sector worldwide, on Wednesday announced the launch of Bosch Home Appliances in India through its 100 per cent subsidiary BSH Home Appliances Pvt. Ltd. This is marked by the [...]]]></description>
			<content:encoded><![CDATA[<p>BSH Bosch and Siemens Home Appliances Group (BSH), which is the largest manufacturer of home appliances in Europe and one of the leading companies in the sector worldwide, on Wednesday announced the launch of Bosch Home Appliances in India through its 100 per cent subsidiary BSH Home Appliances Pvt. Ltd.</p>
<p>This is marked by the addition of a new range of Bosch domestic home appliances that include washing machines, dishwashers, refrigerators and dryers to the existing product portfolio of BSH Home Appliances Pvt. Ltd.</p>
<p>As a part of the group&#8217;s retail expansion strategy, Bosch&#8217;s set of home appliances will be made available pan-India, however, in two phases. The initial product range will be distributed through leading multi-brand retailers in Tamil Nadu, Karnataka, Andhra Pradesh and Delhi-NCR. The second phase will see the products available across India.</p>
<p>Commenting at the launch of Bosch Home Appliances in India, Marc Hantscher, Managing Director and CEO of BSH Home Appliances, said, “With the launch of Bosch Home Appliances, we are poised at bringing a new business dynamic to the home appliances sector in India, one of our key focus markets for Asia. India is currently one of the fastest growing economies in the world, and has proved remarkable resilience to the recent financial crisis witnessed globally. By the launch of Bosch Home Appliances our aim is to bring in the world&#8217;s best in consumer appliances, renowned for their quality and technological advances, which will appeal widely to the young and classy Indian population”.</p>
<p>Mr. Hantscher said, “The introduction of energy-efficient and water-saving appliances through Bosch Home Appliances, will further add to the effort of India to promote sustainable development and growth”.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/bsh-home-introduces-range-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air India comes out with new scheme</title>
		<link>http://worldbusiness.co.in/air-india-comes-out-with-new-scheme/</link>
		<comments>http://worldbusiness.co.in/air-india-comes-out-with-new-scheme/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:22:19 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Air India]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Platinum Pass]]></category>
		<category><![CDATA[Silver Pass]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=182</guid>
		<description><![CDATA[Air India on Wednesday announced the extension of its short-term promotion scheme, Silver and Platinum Pass, aimed at providing air travel at competitive and affordable rates. The Silver and Platinum Pass being offered in two variants for unlimited travel in the economy and executive class on the domestic sectors of the national carrier will now [...]]]></description>
			<content:encoded><![CDATA[<p>Air India on Wednesday announced the extension of its short-term promotion scheme, Silver and Platinum Pass, aimed at providing air travel at competitive and affordable rates.</p>
<p>The Silver and Platinum Pass being offered in two variants for unlimited travel in the economy and executive class on the domestic sectors of the national carrier will now be valid for 15 days, the airline said.</p>
<p>Passengers buying the Silver Pass can fly on the economy class to any domestic sector of their choice at a fare of Rs.35,000 any number of times during the 15-day period.</p>
<p>Passengers who purchase the Platinum Pass can enjoy unlimited trips in the executive class to any domestic destination at a fare Rs.75,000. This fare is inclusive of taxes, Air India said.</p>
<p>The passes are available for sale from September 21 and will be valid for travel up to January 15, 2012.</p>
<p>The day of commencement of the journey would be treated as the first day and the 15 days would be counted from the date of the commencement of the journey for determining travel validity, officials said. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/air-india-comes-out-with-new-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Ministry approves allotment of five blocks to NTPC</title>
		<link>http://worldbusiness.co.in/coal-ministry-approves-allotment-of-five-blocks-to-ntpc/</link>
		<comments>http://worldbusiness.co.in/coal-ministry-approves-allotment-of-five-blocks-to-ntpc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:22:06 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[coal supply]]></category>
		<category><![CDATA[NTPC]]></category>
		<category><![CDATA[Sriprakash Jaiswal]]></category>
		<category><![CDATA[thermal power]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=180</guid>
		<description><![CDATA[Union Coal Minister, Sriprakash Jaiswal on Wednesday said the Coal ministry had given in-principle approval for allotment of five coal blocks to four NTPC thermal power plants in Uttar Pradesh, Karnataka, Orissa and Madhya Pradesh. &#8220;We have in principle approved to allocate five coal blocks to NTPC. The identification of the coal blocks is still [...]]]></description>
			<content:encoded><![CDATA[<p>Union Coal Minister, Sriprakash Jaiswal on Wednesday said the Coal ministry had given in-principle approval for allotment of five coal blocks to four NTPC thermal power plants in Uttar Pradesh, Karnataka, Orissa and Madhya Pradesh.</p>
<p>&#8220;We have in principle approved to allocate five coal blocks to NTPC. The identification of the coal blocks is still underway,&#8221; Mr. Jaiswal told reporters on the sidelines of Round Table Conference on Coal organised by India Energy Forum here.</p>
<p>The coal blocks would be allocated through government dispensation route to NTPC&#8217;s four power projects — 500 MW in Rai Bareilly, UP; 1,600 MW at Kudgi in Karnataka; 1,600 MW at Gajmara in Orissa and 3,960 MW at Barethi in Madhya Pradesh. NTPC has 15 coal-based and seven gas-based power stations, besides six joint venture or subsidiary power projects across the country. In May, Coal Ministry de-allocated 14 coal blocks and one lignite block awarded to public sector companies like NTPC, besides three private firms, over their failure to develop the same for captive use.</p>
<p>Earlier, speaking at the conference, Mr. Jaiswal stressed on urgent need to facilitate production of coal through proactive measures to meet increasing demand of coal.</p>
<p>Expressing concern over slow progress of captive coal mining projects, Mr. Jaisawal said that early solutions need to be found for various problems facing the coal sector so that the economy can go ahead with the planned growth rate and the coal sector is enabled to play its rightful role in fuelling this growth.</p>
<p>Mr. Jaiswal said keeping in view the indigenous availability and demand estimated by CEA for power utilities in future, Ministry of Power should plan for higher imports. Separately Power Ministry must also examine the need for existing plants to be retro-fitted in order to absorb higher percentages of imported coal.</p>
<p>He said both public and private companies are suffering due to delays in obtaining environmental and forestry clearances in addition to the constraints in land acquisition and R&#038;R. However, he noted that coal mining has left adverse impact on the environment over the period and the credibility of the sector needs to be improved in this regard by adopting best practices.</p>
<p>He said cooperation of the Railway in early implementation of identified rail infrastructure projects in potential coalfields for coal evacuation including additional rolling stock is a critical area in enhancing domestic production. In a number of cases coal companies are willing to fund the cost of the projects as there is no dearth of resources. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/coal-ministry-approves-allotment-of-five-blocks-to-ntpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSNL loss triples to Rs.6,000 crore</title>
		<link>http://worldbusiness.co.in/bsnl-loss-triples-to-rs-6000-crore/</link>
		<comments>http://worldbusiness.co.in/bsnl-loss-triples-to-rs-6000-crore/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:21:53 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[BSNL loss]]></category>
		<category><![CDATA[VRS scheme]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=178</guid>
		<description><![CDATA[Bharat Sanchar Nigam Ltd. (BSNL) has reported a loss of around Rs.6,000 crore in 2010-11, which is up three times compared to Rs.1,822 crore reported in 2009-10, while its total revenues also declined to Rs.28,876 crore, a dip of around 10 per cent from Rs.32,072 crore. According to unaudited results of BSNL, the loss for [...]]]></description>
			<content:encoded><![CDATA[<p>Bharat Sanchar Nigam Ltd. (BSNL) has reported a loss of around Rs.6,000 crore in 2010-11, which is up three times compared to Rs.1,822 crore reported in 2009-10, while its total revenues also declined to Rs.28,876 crore, a dip of around 10 per cent from Rs.32,072 crore.</p>
<p>According to unaudited results of BSNL, the loss for 2010-11 stood at Rs.5,997 crore, mainly due to hefty outgo on employees&#8217; salary and expenses borne by the government-owned telecom firm for procuring 3G and BWA spectrum. BSNL paid Rs.18,500 crore for getting 3G and BWA licenses. Notably, BSNL had reported the highest net profit of over Rs.10,000 crore in 2005-06. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/bsnl-loss-triples-to-rs-6000-crore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ojhar airport commences cargo services</title>
		<link>http://worldbusiness.co.in/ojhar-airport-commences-cargo-services/</link>
		<comments>http://worldbusiness.co.in/ojhar-airport-commences-cargo-services/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:21:11 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[cargo services]]></category>
		<category><![CDATA[Clarion Solutions]]></category>
		<category><![CDATA[Container Corporation of India]]></category>
		<category><![CDATA[HALCON]]></category>
		<category><![CDATA[Ojhar airport]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=176</guid>
		<description><![CDATA[HALCON, a joint venture working group between Hindustan Aeronautics Ltd. (HAL) and Container Corporation of India (Concor) along with terminal operator Clarion Solutions, on Tuesday announced the commencement of air cargo services at the Ojhar airport in Nashik in Maharashtra. The airport is owned by HAL, which has invested around Rs.70 crore in developing the [...]]]></description>
			<content:encoded><![CDATA[<p>HALCON, a joint venture working group between Hindustan Aeronautics Ltd. (HAL) and Container Corporation of India (Concor) along with terminal operator Clarion Solutions, on Tuesday announced the commencement of air cargo services at the Ojhar airport in Nashik in Maharashtra.</p>
<p>The airport is owned by HAL, which has invested around Rs.70 crore in developing the infrastructure. This will now be used for export and import activities by facilitating air cargo services from Nashik. While the airport, runway and air traffic control (ATC) will be managed by HAL, the cargo complex is managed by Clarion Solutions, which is assigned terminal operator, ground handling operator and regulated agent.</p>
<p>Addressing a press conference here, HAL Managing Director (MIG) P. V. Deshmukh said the airport was extremely well equipped and capable of handling even the Russian AN-124 aircraft, the heaviest aircraft in the world. The airport comprises a full-fledged air cargo complex, warehousing, integrated packing centre for perishables, cold storage, screening, unitising, ground handling services for airlines, CCTV surveillance, bar-coding, labelling and customs.</p>
<p>Mr. Deshmukh said the airport had modern radar, ATC, met services, airport aides, parking space and most importantly, night landing facility. Nashik being about 200 km from Mumbai, Ojhar airport initially expects about 20-25 per cent of the 40,000 tonne a month cargo handled at the Mumbai airport.</p>
<p>According to V. Ramnarayan, Vice-Chairman, Transworld Group, which owns Clarion Solutions and is a leading shipping and logistics conglomerate, “Cargo handled at the Mumbai airport has doubled in the last five years. Even though Nagpur is coming up as an international cargo hub and upcoming centres like Solapur airport, all have their own catchment and niche areas and all will be viable.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/ojhar-airport-commences-cargo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varkey group invests in Everonn</title>
		<link>http://worldbusiness.co.in/varkey-group-invests-in-everonn/</link>
		<comments>http://worldbusiness.co.in/varkey-group-invests-in-everonn/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:20:56 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Everonn Education]]></category>
		<category><![CDATA[Gems Education]]></category>
		<category><![CDATA[Varkey]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=174</guid>
		<description><![CDATA[The Dubai-based Varkey group&#8217;s Gems Education, with over five-decade experience in education, will join India&#8217;s education solutions provider Everonn Education as strategic investor. Headed by NRI entrepreneur Sunny Varkey, Gems Education will join Everonn with the latter&#8217;s board approving a preferential allotment of 12 per cent stake. The directors of Everonn Education has approved the [...]]]></description>
			<content:encoded><![CDATA[<p>The Dubai-based Varkey group&#8217;s Gems Education, with over five-decade experience in education, will join India&#8217;s education solutions provider Everonn Education as strategic investor. Headed by NRI entrepreneur Sunny Varkey, Gems Education will join Everonn with the latter&#8217;s board approving a preferential allotment of 12 per cent stake.</p>
<p>The directors of Everonn Education has approved the issue of 26.18 lakh equity shares of Rs. 10 each for cash at a price of Rs. 528 per share, including a premium of Rs. 518 per share to the Varkey Group on a preferential basis, subject to requisite approvals.</p>
<p>Varkey Group will also make an open offer to Everonn shareholders. Subject to necessary approvals, Varkey Group will join Everonn as co-promoter.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/varkey-group-invests-in-everonn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stera opens new facility</title>
		<link>http://worldbusiness.co.in/stera-opens-new-facility/</link>
		<comments>http://worldbusiness.co.in/stera-opens-new-facility/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 23:20:42 +0000</pubDate>
		<dc:creator>Money</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finland Government]]></category>
		<category><![CDATA[Heikki Ajanko]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jyri Kontio]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Stera Engineering]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[Terhi Hakala]]></category>

		<guid isPermaLink="false">http://worldbusiness.co.in/?p=172</guid>
		<description><![CDATA[Finland Government plans to open an innovation network centre in New Delhi next week. It will be the fifth centre for Finland Government across the globe. The other centres are located in U.S., Russia, China and Finland. The India centre will generate ideas and innovations across all fields and mainly in the area of education, [...]]]></description>
			<content:encoded><![CDATA[<p>Finland Government plans to open an innovation network centre in New Delhi next week. It will be the fifth centre for Finland Government across the globe. The other centres are located in U.S., Russia, China and Finland.</p>
<p>The India centre will generate ideas and innovations across all fields and mainly in the area of education, technology and engineering. It will form network groups, which will identify the ideas and innovations, according to Terhi Hakala, Ambassador of Finland to India.</p>
<p>Ms. Hakala, who was here to inaugurate the new facility for Stera Engineering (India) Pvt Ltd in Chennai, said the Finland Government had identified three locations apart from Tamil Nadu, namely, Mumbai, Delhi and Bangalore for expanding its businesses. Bilateral trade had been less than one billion euro (around Rs.6,500 crore), she added. Addressing a press conference here on Tuesday after the inauguration of the facility, she said that at present there were 100 Finnish companies directly working in India and another 100 were working with partners. Nearly 20 Finnish companies were in Tamil Nadu with total employee strength of 16,000. Similarly there were nearly 20 Indian companies working directly in Finland, she added.</p>
<p>Stera Engineering, a wholly owned-subsidiary of Stera, had invested nearly 3 million euro in Chennai to set up a new bigger facility with a floor space of 50,000 sq. ft. The facility in which the company was earlier operating (10,000 sq. ft.) would be shut down. The new facility would make enclosure cabinets for telecom, healthcare and industrial usage, according to Jyri Kontio, Managing Director of Stera Engineering.</p>
<p>Stera globally focussed on mechanical and electromechanical assemblies. Although most of the production was contract manufacturing, Stera was making its own products such as passenger boarding bridges for airports and cabinets and enclosures for electronics and telecommunications, said Heikki Ajanko, President and Chief Executive Officer of Stera Technologies Oy.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldbusiness.co.in/stera-opens-new-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

