<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>WorldBusiness.co.in</title>
	<link>http://worldbusiness.co.in</link>
	<description>World Business News Topic</description>
	<lastBuildDate>Mon, 26 Sep 2011 23:29:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>UBS CEO Gruebel resigns over rogue trading loss</title>
		<description><![CDATA[UBS chief executive Oswald Gruebel has resigned over a $2.3 billion rogue trading loss, the bank said on Saturday. The move ends days of speculation about whether Mr. Gruebel could retain his position following the latest scandal to hit Switzerland’s biggest bank. UBS Europe chief Sergio P. Ermotti will take over immediately as interim chief [...]]]></description>
		<link>http://worldbusiness.co.in/ubs-ceo-gruebel-resigns-over-rogue-trading-loss/</link>
			</item>
	<item>
		<title>Internet as important as food, air and water: survey</title>
		<description><![CDATA[Cisco has revealed in a study that one in three college students and young professionals consider the Internet to be as important as fundamental human resources such as air, water, food and shelter. This study is based on the second annual Cisco Connected World Technology Report that examines the relationship between human behaviour, the Internet [...]]]></description>
		<link>http://worldbusiness.co.in/internet-as-important-as-food-air-and-water-survey/</link>
			</item>
	<item>
		<title>Top corporates pay lower advance tax</title>
		<description><![CDATA[Top corporates and banks, including Bharti Airtel, Maruti Suzuki, SAIL and SBI, have paid lower advance taxes during the July-September quarter, reflecting the impact of slowdown. Slowdown impact The other large companies, which have paid lower taxes during the second quarter, include Indian Oil, Bharat Petroleum, National Aluminium, Hyundai Motors, Rashtriya Ispat Nigam and Bosch. [...]]]></description>
		<link>http://worldbusiness.co.in/top-corporates-pay-lower-advance-tax/</link>
			</item>
	<item>
		<title>BSH Home introduces range of products</title>
		<description><![CDATA[BSH Bosch and Siemens Home Appliances Group (BSH), which is the largest manufacturer of home appliances in Europe and one of the leading companies in the sector worldwide, on Wednesday announced the launch of Bosch Home Appliances in India through its 100 per cent subsidiary BSH Home Appliances Pvt. Ltd. This is marked by the [...]]]></description>
		<link>http://worldbusiness.co.in/bsh-home-introduces-range-of-products/</link>
			</item>
	<item>
		<title>Air India comes out with new scheme</title>
		<description><![CDATA[Air India on Wednesday announced the extension of its short-term promotion scheme, Silver and Platinum Pass, aimed at providing air travel at competitive and affordable rates. The Silver and Platinum Pass being offered in two variants for unlimited travel in the economy and executive class on the domestic sectors of the national carrier will now [...]]]></description>
		<link>http://worldbusiness.co.in/air-india-comes-out-with-new-scheme/</link>
			</item>
	<item>
		<title>Coal Ministry approves allotment of five blocks to NTPC</title>
		<description><![CDATA[Union Coal Minister, Sriprakash Jaiswal on Wednesday said the Coal ministry had given in-principle approval for allotment of five coal blocks to four NTPC thermal power plants in Uttar Pradesh, Karnataka, Orissa and Madhya Pradesh. &#8220;We have in principle approved to allocate five coal blocks to NTPC. The identification of the coal blocks is still [...]]]></description>
		<link>http://worldbusiness.co.in/coal-ministry-approves-allotment-of-five-blocks-to-ntpc/</link>
			</item>
	<item>
		<title>BSNL loss triples to Rs.6,000 crore</title>
		<description><![CDATA[Bharat Sanchar Nigam Ltd. (BSNL) has reported a loss of around Rs.6,000 crore in 2010-11, which is up three times compared to Rs.1,822 crore reported in 2009-10, while its total revenues also declined to Rs.28,876 crore, a dip of around 10 per cent from Rs.32,072 crore. According to unaudited results of BSNL, the loss for [...]]]></description>
		<link>http://worldbusiness.co.in/bsnl-loss-triples-to-rs-6000-crore/</link>
			</item>
	<item>
		<title>Ojhar airport commences cargo services</title>
		<description><![CDATA[HALCON, a joint venture working group between Hindustan Aeronautics Ltd. (HAL) and Container Corporation of India (Concor) along with terminal operator Clarion Solutions, on Tuesday announced the commencement of air cargo services at the Ojhar airport in Nashik in Maharashtra. The airport is owned by HAL, which has invested around Rs.70 crore in developing the [...]]]></description>
		<link>http://worldbusiness.co.in/ojhar-airport-commences-cargo-services/</link>
			</item>
	<item>
		<title>Varkey group invests in Everonn</title>
		<description><![CDATA[The Dubai-based Varkey group&#8217;s Gems Education, with over five-decade experience in education, will join India&#8217;s education solutions provider Everonn Education as strategic investor. Headed by NRI entrepreneur Sunny Varkey, Gems Education will join Everonn with the latter&#8217;s board approving a preferential allotment of 12 per cent stake. The directors of Everonn Education has approved the [...]]]></description>
		<link>http://worldbusiness.co.in/varkey-group-invests-in-everonn/</link>
			</item>
	<item>
		<title>Stera opens new facility</title>
		<description><![CDATA[Finland Government plans to open an innovation network centre in New Delhi next week. It will be the fifth centre for Finland Government across the globe. The other centres are located in U.S., Russia, China and Finland. The India centre will generate ideas and innovations across all fields and mainly in the area of education, [...]]]></description>
		<link>http://worldbusiness.co.in/stera-opens-new-facility/</link>
			</item>
</channel>
</rss>

